Recent popular public posts - most popular posts listed first
| 31355,[33] | 15:24, 22nd Jun | Weather updates from across the UK and implications for infrastructure - 2026 |
| 32151,[24] | 21:59, 20th Jun | Two East Midlands Railway trains collide near Bedford, 19th June 2026 |
| 231,[21] | 14:33, 18th Jun | Portishead Line reopening for passengers - Network Rail newsletter |
| 32152,[18] | 05:10, 20th Jun | Looking forward on the line through Melksham - some updates and thoughts |
| 32138,[16] | 10:09, 21st Jun | How would YOU solve CrossCountry ? |
| 32150,[15] | 09:31, 19th Jun | Dreadful GWR performance figures |
| 32153,[14] | 09:59, 20th Jun | Where am I this morning? 20th June 2026 |
| 20552,[11] | 23rd Oct 2018 | Where have I been this month |
| 32078,[11] | 18:30, 22nd Jun | Thunderstorms in the West Country - May and June 2026 - ongoing |
| 32142,[10] | 06:11, 19th Jun | And for my third trip on this year's Interrail pass .. |
| 31163,[10] | 17:04, 22nd Jun | Thames Valley infrastructure problems causing disruption elsewhere - 2026 |
| 29345,[9] | 12:55, 19th Jun | Collision between two trains at Llanbrynmair, in Powys, Wales - 21 October 2024 |
| 32157,[9] | 16:41, 21st Jun | Chippenham Railway Station and cycle parking |
| 569,[8] | 10:37, 17th Jun | Looe Branch Line - timetables, cancellations, engineering work, closures and ... |
| 18559,[7] | 8th Aug 2017 | Closure proposal - Breich Station |
| 22447,[6] | 14th Nov 2019 | Collision between Azuma and HST at Neville Hill, Leeds, 13/11/2019 |
| 18719,[6] | 11:58, 20th Jun | Shortage of train crews on Great Western Railway - ongoing discussion |
| 29071,[5] | 00:23, 20th Jun | Heavy road vehicles on railway level crossings - various incidents |
| 31359,[5] | 18:21, 17th Jun | Swindon <-> Westbury service updates and amendments, ongoing discussion ... |
| 24934,[4] | 16:35, 13th Apr | Problems with Hitachi Intercity Express Trains - ongoing discussion since 2022 |
| 32140,[4] | 15:57, 17th Jun | Service disruption, Bristol and Bath, June 2026 |
| 32145,[3] | 18:41, 18th Jun | New ORR data, GWR shrinks 3% in a year |
| 22806,[3] | 08:04, 19th Jun | Stonehenge - National Monument in Wiltshimerged posts, ongoing discussion |
| 28982,[3] | 14:53, 18th Jun | Class 175s to Great Western Railway (GWR) |
| 29537,[2] | 07:38, 18th Jun | Dual Nationality, Electronic Travel Authorisation and Border Control delays |
| 6017,[2] | 31st Dec 2009 | Richard Burningham MBE - retiring manager of the Devon & Cornwall Partner ... |











